Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202523 | C | Casper | LASER | P.MAY | 14.40 | 15.25.32 | 0.45.32 | 0.41.30 | 1.0 |
2 | 164507 | C | Dancing Queen | LASER | R.THOMAS | 14.40 | 15.28.08 | 0.48.08 | 0.43.53 | 2.0 |
3 | 3263 | C | What a Joker | LASER 3000 | H.JOHNSON | 14.40 | 15.35.20 | 0.55.20 | 0.51.00 | 3.0 |
4 | 136532 | C | no name | LASER | S.SHACKLETON | DNC | 7.0 | |||
4 | 2805 | C | Dances with Waves | TASAR | L.RIGBY | DNC | 7.0 | |||
4 | 711 | C | no name | RS500 | G.PALMER | DNC | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com